1
2
3
Platinum trading account market spreads are presented in the charts with the mark-up.
| Silver | Gold | Platinum | |
|---|---|---|---|
| EUR/USD | 26 | 20 | 14 |
| GBP/USD | 26 | 20 | 14 |
| USD/JPY | 26 | 20 | 14 |
| USD/CHF | 36 | 28 | 18 |
| USD/CAD | 36 | 28 | 18 |
| EUR/GBP | 36 | 28 | 18 |
| NZD/USD | 52 | 40 | 26 |
| AUD/USD | 52 | 40 | 26 |
| XAUUSD (Gold) | 74 | 56 | 38 |
| CL (Crude Oil) | 26 | 20 | 14 |
| Dax | 406 | 306 | 204 |
| Silver | Gold | Platinum | |
|---|---|---|---|
| FX | 1:200 | 1:200 | 1:200 |
| Silver & Gold (Metals) | 1:50 | 1:50 | 1:50 |
| Indices | 1:50 | 1:50 | 1:50 |
| Commodities | 1:50 | 1:50 | 1:50 |
| Stocks/Equities | 1:10 | 1:10 | 1:10 |
| Cryptocurrencies | 1:5 | 1:5 | 1:5 |
| Silver | Gold | Platinum | |
|---|---|---|---|
| News Alert | |||
| Dedicated Account Manager | |||
| Webinars & Videos | |||
| Swap Discount | None | 25% of Silver | 50% of Silver |
| Dedicated support | |||
| Hedging |
Fill in the online questionnaire and submit the necessary documentation for review.
Deposit money into your SmartSTP trading account
Start trading on any underlying asset or market you choose
Forex/CFDs trading involves significant risk to your invested capital as you can potentially lose more than your initial investment. The content of this website is generic in nature and reliance on the same is at your own risk. Please read the legal documents and make sure that you fully understand the risks involved before making any trading decisions.